# Cheap gyms in Annecy

> GymFind lists 10 gyms in Annecy in this selection, all rated 4★ or more on Google. The cheapest membership is at Aqwa Fitness (from €16.90/month).

The cheaper half of the listed gyms, compared on their cheapest membership as a monthly equivalent. Prices shown are what each gym charges.

- Page: https://gymfind.co/en/gyms/annecy/cheap
- En français: https://gymfind.co/fr/gyms/annecy/cheap.md

| Gym | Membership from | Day pass | Google rating | Area |
| --- | --- | --- | --- | --- |
| [Aqwa Fitness](https://gymfind.co/en/gym/aqwa-fitness-cran-gevrier.md) | €16.90/month | — | 4.6/5 (98) | Cran-Gevrier (Annecy) |
| [Basic-Fit Seynod 24/7](https://gymfind.co/en/gym/basic-fit-seynod.md) | €24.99/4 weeks | €8.99 | 4.3/5 (457) | Seynod (Annecy) |
| [Everyfit](https://gymfind.co/en/gym/everyfit-doussard.md) | €29.90/month | — | 4.9/5 (112) | Doussard |
| [Olness'](https://gymfind.co/en/gym/olness-annecy.md) | €30.90/month | €17 | 4.6/5 (158) | Annecy |
| [Keepcool Annecy](https://gymfind.co/en/gym/keepcool-annecy.md) | €29.99/4 weeks | — | 4.4/5 (287) | Annecy |
| [Fitness Park Épagny Metz-Tessy](https://gymfind.co/en/gym/fitness-park-epagny.md) | €30/4 weeks | — | 4.5/5 (322) | Épagny Metz-Tessy |
| [ON AIR Seynod](https://gymfind.co/en/gym/on-air-seynod.md) | €31.96/4 weeks | — | 4.7/5 (515) | Seynod (Annecy) |
| [ON AIR Annecy Centre](https://gymfind.co/en/gym/on-air-annecy-centre.md) | €31.96/4 weeks | — | 4.6/5 (400) | Annecy |
| [L'Appart Fitness Annecy-Pringy](https://gymfind.co/en/gym/lappart-fitness-annecy-pringy.md) | €34.96/4 weeks | — | 4.7/5 (477) | Pringy (Annecy) |
| [L'Appart Fitness Annecy Centre](https://gymfind.co/en/gym/lappart-fitness-annecy-centre.md) | €34.96/4 weeks | — | 4.2/5 (111) | Annecy |
