# Gyms with a day pass in Annecy

> GymFind lists 10 gyms in Annecy in this selection, all rated 4★ or more on Google. A single visit costs €5 to €26.

These gyms sell single visits or day passes: ideal if you're visiting or don't want a membership. Sorted from cheapest to most expensive.

- Page: https://gymfind.co/en/gyms/annecy/day-pass
- En français: https://gymfind.co/fr/gyms/annecy/day-pass.md

| Gym | Membership from | Day pass | Google rating | Area |
| --- | --- | --- | --- | --- |
| [Stay Fit Center](https://gymfind.co/en/gym/stay-fit-center-annecy-le-vieux.md) | — | €5 | 5/5 (21) | Annecy-le-Vieux (Annecy) |
| [Vénus Club](https://gymfind.co/en/gym/venus-club-meythet.md) | — | €6.40 | 4.4/5 (86) | Meythet (Annecy) |
| [Basic-Fit Seynod 24/7](https://gymfind.co/en/gym/basic-fit-seynod.md) | €24.99/4 weeks | €8.99 | 4.3/5 (457) | Seynod (Annecy) |
| [MyFit](https://gymfind.co/en/gym/myfit-epagny-metz-tessy.md) | €39.90/month | €12 | 4.8/5 (231) | Épagny Metz-Tessy |
| [GO FIT](https://gymfind.co/en/gym/go-fit-seyssel.md) | €39.90/month | €12 | 4.9/5 (29) | Seyssel |
| [Olness'](https://gymfind.co/en/gym/olness-annecy.md) | €30.90/month | €17 | 4.6/5 (158) | Annecy |
| [CrossFit OSKI 2](https://gymfind.co/en/gym/crossfit-oski-2-annecy.md) | €55/month | €20 | 5/5 (13) | Annecy |
| [CrossFit Annecy](https://gymfind.co/en/gym/crossfit-annecy.md) | €69/month | €25 | 4.9/5 (56) | Pringy (Annecy) |
| [ReActivCare](https://gymfind.co/en/gym/reactivcare-annecy.md) | — | €26 | 5/5 (11) | Annecy |
| [Rituel Sport Club Annecy – Saint-Jorioz](https://gymfind.co/en/gym/rituel-sport-club-saint-jorioz.md) | €9.99/week | — | 4.3/5 (205) | Saint-Jorioz |
