# No-commitment gyms in Annecy

> GymFind lists 15 gyms in Annecy in this selection, all rated 4★ or more on Google. The cheapest membership is at Basic-Fit Seynod 24/7 (from €24.99/4 weeks).

These gyms offer at least one membership you can cancel at any time. Sorted by membership price.

- Page: https://gymfind.co/en/gyms/annecy/no-commitment
- En français: https://gymfind.co/fr/gyms/annecy/no-commitment.md

| Gym | Membership from | Day pass | Google rating | Area |
| --- | --- | --- | --- | --- |
| [Basic-Fit Seynod 24/7](https://gymfind.co/en/gym/basic-fit-seynod.md) | €24.99/4 weeks | €8.99 | 4.3/5 (457) | Seynod (Annecy) |
| [Everyfit](https://gymfind.co/en/gym/everyfit-doussard.md) | €29.90/month | — | 4.9/5 (112) | Doussard |
| [Olness'](https://gymfind.co/en/gym/olness-annecy.md) | €30.90/month | €17 | 4.6/5 (158) | Annecy |
| [Fitness Park Épagny Metz-Tessy](https://gymfind.co/en/gym/fitness-park-epagny.md) | €30/4 weeks | — | 4.5/5 (322) | Épagny Metz-Tessy |
| [ON AIR Seynod](https://gymfind.co/en/gym/on-air-seynod.md) | €31.96/4 weeks | — | 4.7/5 (515) | Seynod (Annecy) |
| [ON AIR Annecy Centre](https://gymfind.co/en/gym/on-air-annecy-centre.md) | €31.96/4 weeks | — | 4.6/5 (400) | Annecy |
| [L'Appart Fitness Annecy-Pringy](https://gymfind.co/en/gym/lappart-fitness-annecy-pringy.md) | €34.96/4 weeks | — | 4.7/5 (477) | Pringy (Annecy) |
| [L'Appart Fitness Annecy Centre](https://gymfind.co/en/gym/lappart-fitness-annecy-centre.md) | €34.96/4 weeks | — | 4.2/5 (111) | Annecy |
| [GO FIT](https://gymfind.co/en/gym/go-fit-seyssel.md) | €39.90/month | €12 | 4.9/5 (29) | Seyssel |
| [Up2You Sport Annecy](https://gymfind.co/en/gym/up2you-annecy.md) | €38/4 weeks | — | 4.8/5 (383) | Cran-Gevrier (Annecy) |
| [Rituel Sport Club Annecy – Saint-Jorioz](https://gymfind.co/en/gym/rituel-sport-club-saint-jorioz.md) | €9.99/week | — | 4.3/5 (205) | Saint-Jorioz |
| [L'Appart Fitness Annecy-Épagny](https://gymfind.co/en/gym/lappart-fitness-annecy-epagny.md) | €44.96/4 weeks | — | 4.7/5 (199) | Épagny Metz-Tessy |
| [CrossFit OSKI 2](https://gymfind.co/en/gym/crossfit-oski-2-annecy.md) | €55/month | €20 | 5/5 (13) | Annecy |
| [RM Club Annecy](https://gymfind.co/en/gym/rm-club-annecy.md) | — | — | 4.7/5 (198) | Seynod (Annecy) |
| [Stay Fit Center](https://gymfind.co/en/gym/stay-fit-center-annecy-le-vieux.md) | — | €5 | 5/5 (21) | Annecy-le-Vieux (Annecy) |
