# Gym prices in Annecy, 2026

- Page: https://gymfind.co/en/gyms/annecy/prices
- En français: https://gymfind.co/fr/gyms/annecy/prices.md
- Data (CSV): https://gymfind.co/data/gym-prices.csv

## Key findings

- In Annecy, a well-rated gym's cheapest membership costs a median €38 a month (from €17 to €69 depending on the gym).
- Cheapest type of gym: Budget / 24/7 gyms (median €30/month); most expensive: CrossFit, Hyrox and strength (median €62/month).
- 9 of 23 gyms publish a single-visit price: from €5 to €26 (median €12).
- 65% of gyms offer a no-commitment membership.
- 10 of the 17 gyms with published prices list a joining fee (median €49).

## Prices by type of gym

| Type | Gyms | Median / month |
| --- | --- | --- |
| Budget / 24/7 gyms | 2 | €29.79 |
| Fitness clubs | 13 | €37.87 |
| CrossFit, Hyrox and strength | 2 | €62 |

## Every gym

| Gym | Membership from | Monthly equivalent | Day pass |
| --- | --- | --- | --- |
| [Aqwa Fitness](https://gymfind.co/en/gym/aqwa-fitness-cran-gevrier.md) | €16.90/month | €16.90 | — |
| [Basic-Fit Seynod 24/7](https://gymfind.co/en/gym/basic-fit-seynod.md) | €24.99/4 weeks | €27.07 | €8.99 |
| [Everyfit](https://gymfind.co/en/gym/everyfit-doussard.md) | €29.90/month | €29.90 | — |
| [Olness'](https://gymfind.co/en/gym/olness-annecy.md) | €30.90/month | €30.90 | €17 |
| [Keepcool Annecy](https://gymfind.co/en/gym/keepcool-annecy.md) | €29.99/4 weeks | €32.49 | — |
| [Fitness Park Épagny Metz-Tessy](https://gymfind.co/en/gym/fitness-park-epagny.md) | €30/4 weeks | €32.50 | — |
| [ON AIR Seynod](https://gymfind.co/en/gym/on-air-seynod.md) | €31.96/4 weeks | €34.62 | — |
| [ON AIR Annecy Centre](https://gymfind.co/en/gym/on-air-annecy-centre.md) | €31.96/4 weeks | €34.62 | — |
| [L'Appart Fitness Annecy-Pringy](https://gymfind.co/en/gym/lappart-fitness-annecy-pringy.md) | €34.96/4 weeks | €37.87 | — |
| [L'Appart Fitness Annecy Centre](https://gymfind.co/en/gym/lappart-fitness-annecy-centre.md) | €34.96/4 weeks | €37.87 | — |
| [MyFit](https://gymfind.co/en/gym/myfit-epagny-metz-tessy.md) | €39.90/month | €39.90 | €12 |
| [GO FIT](https://gymfind.co/en/gym/go-fit-seyssel.md) | €39.90/month | €39.90 | €12 |
| [Up2You Sport Annecy](https://gymfind.co/en/gym/up2you-annecy.md) | €38/4 weeks | €41.17 | — |
| [Rituel Sport Club Annecy – Saint-Jorioz](https://gymfind.co/en/gym/rituel-sport-club-saint-jorioz.md) | €9.99/week | €43.29 | — |
| [L'Appart Fitness Annecy-Épagny](https://gymfind.co/en/gym/lappart-fitness-annecy-epagny.md) | €44.96/4 weeks | €48.71 | — |
| [CrossFit OSKI 2](https://gymfind.co/en/gym/crossfit-oski-2-annecy.md) | €55/month | €55 | €20 |
| [CrossFit Annecy](https://gymfind.co/en/gym/crossfit-annecy.md) | €69/month | €69 | €25 |
| [RM Club Annecy](https://gymfind.co/en/gym/rm-club-annecy.md) | — | — | — |
| [Stay Fit Center](https://gymfind.co/en/gym/stay-fit-center-annecy-le-vieux.md) | — | — | €5 |
| [Functional & Power Gym (FPGYM)](https://gymfind.co/en/gym/fpgym-annecy.md) | — | — | — |
| [ReActivCare](https://gymfind.co/en/gym/reactivcare-annecy.md) | — | — | €26 |
| [UniCorn Fitness & CrossFit](https://gymfind.co/en/gym/unicorn-fitness-amancy.md) | — | — | — |
| [Vénus Club](https://gymfind.co/en/gym/venus-club-meythet.md) | — | — | €6.40 |

Method: each listed gym's cheapest membership (gyms rated 4★ or more on Google), from its official website; monthly equivalent with 4 weeks = 13 a year.
