# Gym prices in Lyon, 2026

- Page: https://gymfind.co/en/gyms/lyon/prices
- En français: https://gymfind.co/fr/gyms/lyon/prices.md
- Data (CSV): https://gymfind.co/data/gym-prices.csv

## Key findings

- In Lyon, a well-rated gym's cheapest membership costs a median €43 a month (from €32 to €94 depending on the gym).
- Cheapest type of gym: Fitness clubs (median €38/month); most expensive: CrossFit, Hyrox and strength (median €82/month).
- 3 of 18 gyms publish a single-visit price: from €20 to €25 (median €25).
- 56% of gyms offer a no-commitment membership.
- 7 of the 15 gyms with published prices list a joining fee (median €49).

## Prices by type of gym

| Type | Gyms | Median / month |
| --- | --- | --- |
| Fitness clubs | 10 | €37.87 |
| CrossFit, Hyrox and strength | 4 | €82 |

## Every gym

| Gym | Membership from | Monthly equivalent | Day pass |
| --- | --- | --- | --- |
| [Keepcool Lyon Part-Dieu](https://gymfind.co/en/gym/keepcool-lyon-part-dieu.md) | €29.99/4 weeks | €32.49 | — |
| [Keepcool Lyon 3 Montchat](https://gymfind.co/en/gym/keepcool-lyon-montchat.md) | €29.99/4 weeks | €32.49 | — |
| [Planète Fitness Lyon Confluence](https://gymfind.co/en/gym/planete-fitness-lyon-confluence.md) | €8.50/week | €36.83 | — |
| [L'Appart Fitness Lyon 3 Préfecture](https://gymfind.co/en/gym/lappart-fitness-lyon-3-prefecture.md) | €34.96/4 weeks | €37.87 | — |
| [L'Appart Fitness Lyon 6 Bossuet](https://gymfind.co/en/gym/lappart-fitness-lyon-6-bossuet.md) | €34.96/4 weeks | €37.87 | — |
| [L'Appart Fitness Lyon 7 Yves Farge](https://gymfind.co/en/gym/lappart-fitness-lyon-7-yves-farge.md) | €34.96/4 weeks | €37.87 | — |
| [Club Victor Hugo Lyon 7 Garibaldi](https://gymfind.co/en/gym/club-victor-hugo-lyon-7.md) | €42.90/month | €42.90 | — |
| [Rituel Sport Club Décines-Charpieu](https://gymfind.co/en/gym/rituel-sport-club-decines.md) | €9.99/week | €43.29 | — |
| [Rituel Sport Club Lyon 7 Gambetta](https://gymfind.co/en/gym/rituel-sport-club-lyon-7-gambetta.md) | €9.99/week | €43.29 | — |
| [John Reed Fitness Lyon Part-Dieu](https://gymfind.co/en/gym/john-reed-lyon-part-dieu.md) | €45/month | €45 | — |
| [CrossFit HEKA Part-Dieu](https://gymfind.co/en/gym/crossfit-heka-part-dieu.md) | €69/month | €69 | €20 |
| [Inpulse Gerland](https://gymfind.co/en/gym/inpulse-gerland.md) | €69/month | €69 | €25 |
| [CrossFit Gratte-Ciel](https://gymfind.co/en/gym/crossfit-gratte-ciel.md) | €79/month | €79 | — |
| [CrossFit Gerland](https://gymfind.co/en/gym/crossfit-gerland.md) | €85/month | €85 | — |
| [O2 Training Club](https://gymfind.co/en/gym/o2-training-club.md) | €94/month | €94 | — |
| [FlowLab](https://gymfind.co/en/gym/flowlab-lyon.md) | — | — | — |
| [United Experiences Club](https://gymfind.co/en/gym/united-experiences-club.md) | — | — | €25 |
| [Top Strength](https://gymfind.co/en/gym/top-strength-lyon.md) | — | — | — |

Method: each listed gym's cheapest membership (gyms rated 4★ or more on Google), from its official website; monthly equivalent with 4 weeks = 13 a year.
