Gym prices in Annecy, 2026
Based on the 23 listed gyms, 17 of which publish their membership prices. Prices checked in November 2026.
Key findings
- In Annecy, a well-rated gym's cheapest membership costs a median €38 a month (from €17 to €69 depending on the gym).
- Cheapest type of gym: Budget / 24/7 gyms (median €30/month); most expensive: CrossFit, Hyrox and strength (median €62/month).
- 9 of 23 gyms publish a single-visit price: from €5 to €26 (median €12).
- 65% of gyms offer a no-commitment membership.
- 10 of the 17 gyms with published prices list a joining fee (median €49).
Median membership
€38/mo
Each gym's cheapest membership, as a monthly equivalent
Range
€17 – €69
From the cheapest gym to the most expensive, per month
Single visit (median)
€12
9 gyms publish this price
No commitment
65%
15 of 23 gyms
Prices by type of gym
| Type | Gyms | Median / month |
|---|---|---|
| Budget / 24/7 gyms | 2 | €29.79 |
| Fitness clubs | 13 | €37.87 |
| CrossFit, Hyrox and strength | 2 | €62 |
Every gym, cheapest first
Prices as each gym charges them, plus a monthly equivalent to compare (4 weeks = 13 a year).
| Gym | Type | Membership from | Monthly equivalent | Day pass |
|---|---|---|---|---|
| Aqwa Fitness | Fitness clubs | €16.90/month | €16.90 | — |
| Basic-Fit Seynod 24/7 | Budget / 24/7 gyms | €24.99/4 weeks | €27.07 | €8.99 |
| Everyfit | Fitness clubs | €29.90/month | €29.90 | — |
| Olness' | Fitness clubs | €30.90/month | €30.90 | €17 |
| Keepcool Annecy | Fitness clubs | €29.99/4 weeks | €32.49 | — |
| Fitness Park Épagny Metz-Tessy | Budget / 24/7 gyms | €30/4 weeks | €32.50 | — |
| ON AIR Seynod | Fitness clubs | €31.96/4 weeks | €34.62 | — |
| ON AIR Annecy Centre | Fitness clubs | €31.96/4 weeks | €34.62 | — |
| L'Appart Fitness Annecy-Pringy | Fitness clubs | €34.96/4 weeks | €37.87 | — |
| L'Appart Fitness Annecy Centre | Fitness clubs | €34.96/4 weeks | €37.87 | — |
| MyFit | Fitness clubs | €39.90/month | €39.90 | €12 |
| GO FIT | Fitness clubs | €39.90/month | €39.90 | €12 |
| Up2You Sport Annecy | Fitness clubs | €38/4 weeks | €41.17 | — |
| Rituel Sport Club Annecy – Saint-Jorioz | Fitness clubs | €9.99/week | €43.29 | — |
| L'Appart Fitness Annecy-Épagny | Fitness clubs | €44.96/4 weeks | €48.71 | — |
| CrossFit OSKI 2 | CrossFit, Hyrox and strength | €55/month | €55 | €20 |
| CrossFit Annecy | CrossFit, Hyrox and strength | €69/month | €69 | €25 |
| RM Club Annecy | Fitness clubs | — | — | — |
| Stay Fit Center | Studios (Pilates, coaching, boxing…) | — | — | €5 |
| Functional & Power Gym (FPGYM) | Studios (Pilates, coaching, boxing…) | — | — | — |
| ReActivCare | Studios (Pilates, coaching, boxing…) | — | — | €26 |
| UniCorn Fitness & CrossFit | Fitness clubs | — | — | — |
| Vénus Club | Fitness clubs | — | — | €6.40 |
Compared with other cities
Prices in local currency (CHF in Geneva), not converted.
Method and data
Figures use each listed gym's cheapest membership (gyms rated 4★ or more on Google), taken from its official website. Visit packs, trials and add-ons don't count as memberships.
Download the data (CSV)To cite this report: GymFind, “Gym prices in Annecy, 2026”, https://gymfind.co/en/gyms/annecy/prices