Gym prices in Lyon, 2026
Based on the 18 listed gyms, 15 of which publish their membership prices. Prices checked in November 2026.
Key findings
- In Lyon, a well-rated gym's cheapest membership costs a median €43 a month (from €32 to €94 depending on the gym).
- Cheapest type of gym: Fitness clubs (median €38/month); most expensive: CrossFit, Hyrox and strength (median €82/month).
- 3 of 18 gyms publish a single-visit price: from €20 to €25 (median €25).
- 56% of gyms offer a no-commitment membership.
- 7 of the 15 gyms with published prices list a joining fee (median €49).
Median membership
€43/mo
Each gym's cheapest membership, as a monthly equivalent
Range
€32 – €94
From the cheapest gym to the most expensive, per month
Single visit (median)
€25
3 gyms publish this price
No commitment
56%
10 of 18 gyms
Prices by type of gym
| Type | Gyms | Median / month |
|---|---|---|
| Fitness clubs | 10 | €37.87 |
| CrossFit, Hyrox and strength | 4 | €82 |
Every gym, cheapest first
Prices as each gym charges them, plus a monthly equivalent to compare (4 weeks = 13 a year).
| Gym | Type | Membership from | Monthly equivalent | Day pass |
|---|---|---|---|---|
| Keepcool Lyon Part-Dieu | Fitness clubs | €29.99/4 weeks | €32.49 | — |
| Keepcool Lyon 3 Montchat | Fitness clubs | €29.99/4 weeks | €32.49 | — |
| Planète Fitness Lyon Confluence | Fitness clubs | €8.50/week | €36.83 | — |
| L'Appart Fitness Lyon 3 Préfecture | Fitness clubs | €34.96/4 weeks | €37.87 | — |
| L'Appart Fitness Lyon 6 Bossuet | Fitness clubs | €34.96/4 weeks | €37.87 | — |
| L'Appart Fitness Lyon 7 Yves Farge | Fitness clubs | €34.96/4 weeks | €37.87 | — |
| Club Victor Hugo Lyon 7 Garibaldi | Fitness clubs | €42.90/month | €42.90 | — |
| Rituel Sport Club Décines-Charpieu | Fitness clubs | €9.99/week | €43.29 | — |
| Rituel Sport Club Lyon 7 Gambetta | Fitness clubs | €9.99/week | €43.29 | — |
| John Reed Fitness Lyon Part-Dieu | Fitness clubs | €45/month | €45 | — |
| CrossFit HEKA Part-Dieu | CrossFit, Hyrox and strength | €69/month | €69 | €20 |
| Inpulse Gerland | Studios (Pilates, coaching, boxing…) | €69/month | €69 | €25 |
| CrossFit Gratte-Ciel | CrossFit, Hyrox and strength | €79/month | €79 | — |
| CrossFit Gerland | CrossFit, Hyrox and strength | €85/month | €85 | — |
| O2 Training Club | CrossFit, Hyrox and strength | €94/month | €94 | — |
| FlowLab | Studios (Pilates, coaching, boxing…) | — | — | — |
| United Experiences Club | Studios (Pilates, coaching, boxing…) | — | — | €25 |
| Top Strength | Studios (Pilates, coaching, boxing…) | — | — | — |
Compared with other cities
Prices in local currency (CHF in Geneva), not converted.
Method and data
Figures use each listed gym's cheapest membership (gyms rated 4★ or more on Google), taken from its official website. Visit packs, trials and add-ons don't count as memberships.
Download the data (CSV)To cite this report: GymFind, “Gym prices in Lyon, 2026”, https://gymfind.co/en/gyms/lyon/prices